SELLER CONCESSIONS available with an acceptable offer!**Welcome to this inviting single-story home offering 3 spacious bedrooms, 2 full bathrooms, and a comfortable layout designed for easy everyday living. With a fully repaired foundation and completely updated plumbing, only your cosmetic updates are needed! The family room is anchored by a cozy fireplace, creating the perfect gathering space for relaxing evenings or entertaining guests, while the kitchen features stainless steel appliances and plenty of room for preparing and enjoying meals. All appliances will convey with the property. Each bedroom is generously sized and includes a ceiling fan for added comfort. Step outside to your own private backyard retreat, complete with an in-ground pool and relaxing hot tub-ideal for summer gatherings, weekend entertaining, or unwinding at the end of the day. With its spacious interior, desirable one-story design, and resort-style outdoor amenities, this home offers the perfect combination of comfort and enjoyment.
| MLS # | 2004311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 68 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Family Room, Wood Burning, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 171140350140 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6527 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $298,000 low | high Med: $299,950 sqft: 2,322 low | high Med: 2,073 $ / sqft: $128 low | high Med: $146 On site: 68 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | TANGLEWOOD |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in TANGLEWOOD) | |
Price: $298,000 low | high Med: $299,950 sqft: 2,322 low | high Med: 2,073 $ / sqft: $128 low | high Med: $146 On site: 68 low | high Med: 51 | |