New ListingBeautiful one story brick home located in coveted Hart Ranch. Spacious Primary suite with coffered ceilings, large sitting area with spacious bath, separate tub & shower with custom double vanities. Formal living room and dining room. Kitchen has built in oven, microwave with island cooktop and breakfast bar that opens up to the family room with gas fireplace. Large deck, Mature trees, Irrigation system & lots of privacy! Community park and swimming pool for the hot summers. Great central location with access to I-10 and 1604, USAA, Medical center and shopping. Schedule showing today before it is gone.
| MLS # | 2031977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1997 |
| Listing Provided By | Keller Williams Boerne | Sharon Veatch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas Logs Included |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 171140350310 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9148.32 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HART RANCH |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in HART RANCH) | |
Price: $349,500 low | high Med: $349,500 sqft: 2,022 low | high Med: 2,022 $ / sqft: $173 low | high Med: $173 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HART RANCH |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in HART RANCH) | |
Price: $349,500 low | high Med: $349,500 sqft: 2,022 low | high Med: 2,022 $ / sqft: $173 low | high Med: $173 | |