In-Person: 08/22 12:00 PM - 2:00 PMWelcome to this beautifully crafted new construction home, perfectly positioned on a generous .43-acre lot featuring an expansive side yard shaded by stunning mature trees. Designed with both style and functionality in mind, this two-story residence offers 4 bedrooms and 3 full baths, including a highly desirable secondary bedroom and full bath on the main level - ideal for guests or multi-generational living. Step inside to an airy open-concept layout highlighted by tall ceilings and abundant natural light. The chef-inspired kitchen shines with gas cooking, stainless steel appliances, sleek granite countertops, and upgraded lighting and fixtures that add a modern touch throughout the home. Upstairs, a versatile loft provides the perfect flex space for a game room, office, or additional living area. Enjoy seamless indoor-outdoor living with a covered front porch and covered back patio, perfect for relaxing or entertaining year-round. Additional features include a 2-car garage and an energy-efficient tankless water heater. Conveniently located with easy access to Highway 281, just 25 minutes from Downtown San Antonio and 20 minutes to shopping and dining at City Base, this home offers the perfect blend of comfort, elegance, and accessibility.
| MLS # | 1943384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 179 |
| Listing Provided By | Fair Oaks Realty Group | Lisa Blanco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.42 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Loft, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Partial Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 041311130070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1430.52 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in Waterwood) | |
Price: $389,999 low | high Med: $225,000 sqft: 2,000 low | high Med: 1,560 $ / sqft: $195 low | high Med: $144 On site: 179 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in Waterwood) | |
Price: $389,999 low | high Med: $225,000 sqft: 2,000 low | high Med: 1,560 $ / sqft: $195 low | high Med: $144 On site: 179 low | high Med: 77 | |