Country living at its best! This updated home provides a modern space with updated amenities to share with your family and friends. Great entertaining space and beautiful kitchen with island. This home gives you a bright interior with an open floor plan to not one but two living areas. The four bedrooms are spacious with ceiling fans. Retreat into the master bedroom which features a walk in closet and an upgraded master bath. Property provides a fully private fence with a large front and back yard. Concrete driveway leads to your attached large carport and beautiful front covered porch. The backyard has 2 separate entertaining spaces for your gatherings. The first is an uncovered deck that can be used for an above ground pool with a stone patio area. The second is a large screened in area with outdoor cooking features and the indoor provides the perfect space for entertaining and game room. There are also two separate storage buildings on the property to safely store your items. The exterior provides a separate studio retreat with controlled air by window unit for the efficiency space that includes a full bath. The space is great for visiting guests or just for your personal day getaway.
| MLS # | 1910849 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1999 |
| Days On Site | 329 |
| Listing Provided By | LJG COMM Real Estate | Oscar Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Deck/Balcony, Privacy Fence, Storage Building/Shed, Detached Quarters, Screened Porch |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 041310640050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4209 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $299,900 low | high Med: $225,000 sqft: 1,792 low | high Med: 1,560 $ / sqft: $167 low | high Med: $144 On site: 329 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $299,900 low | high Med: $225,000 sqft: 1,792 low | high Med: 1,560 $ / sqft: $167 low | high Med: $144 On site: 329 low | high Med: 77 | |