Two story 4 Bed, 3.5 Bath property in North Central San Antonio. Granite countertops in Kitchen and bathrooms. Fireplace in living room. Viynl plank flooring in living and common areas; with ceramic tile in wet areas. Master bedroom downstairs with garden tub and shower separate. Mature trees with swing gazebo in backyard. Texas attic on second floor. 2 Car garage with built in storage & water softener unit. Deer Hollow subdivision.
| MLS # | 2027620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 20 |
| Listing Provided By | Alderwood Realty | Robert Pouncy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,781 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Interior | Two Living Area, Separate Dining Room, Utility Room Inside, High Ceilings, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 142920020340 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10659.78 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEER HOLLOW |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEER HOLLOW) | |
Price: $415,000 low | high Med: $430,000 sqft: 2,781 low | high Med: 2,702 $ / sqft: $149 low | high Med: $159 On site: 20 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEER HOLLOW |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEER HOLLOW) | |
Price: $415,000 low | high Med: $430,000 sqft: 2,781 low | high Med: 2,702 $ / sqft: $149 low | high Med: $159 On site: 20 low | high Med: 59 | |