Price Reduced ListingBright, modern, and in the heart of downtown, this 2-bedroom, 2.5-bath home puts the best of the city right at your doorstep. With 1,295 sq. ft. of open living space, dramatic 10-foot ceilings, and sunlight pouring through oversized windows, every room feels fresh and inviting. The kitchen is ready for everything from weekday breakfasts to weekend entertaining, with quartz countertops, soft-close custom cabinets, stainless steel appliances, and a bar-height breakfast bar that's perfect for casual meals or coffee with friends. Both bedrooms have private en-suite bathrooms, and the master suite offers a glass-enclosed shower and a custom closet built for shoes and other treasures. Step outside to your fully-fenced backyard, or head out to explore downtown's dining, shopping, and cultural hotspots. Coming fully furnished and move-in ready, this home works perfectly for first-time buyers, empty nesters, or as an Airbnb. Don't wait-book your showing today and see downtown living at its best!
| MLS # | 1956166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2020 |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Heritage | William Cole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,295 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 063320040480 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5243.37 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | JEFFERSON HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in JEFFERSON HEIGHTS) | |
Price: $260,000 low | high Med: $234,000 sqft: 1,295 low | high Med: 1,231 $ / sqft: $201 low | high Med: $195 On site: 135 low | high Med: 246 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | JEFFERSON HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in JEFFERSON HEIGHTS) | |
Price: $260,000 low | high Med: $234,000 sqft: 1,295 low | high Med: 1,231 $ / sqft: $201 low | high Med: $195 On site: 135 low | high Med: 246 | |