Price Reduced ListingTimeless charm meets modern comfort in this beautifully updated 1940 home, nestled on a spacious corner lot just minutes from the heart of downtown San Antonio. Offering character, convenience, and room to grow, you'll enjoy easy access to The Pearl, Fort Sam Houston, Brooke Army Medical Center, St. Philip's College, and some of the city's best dining, shopping, and entertainment. A charming wood and metal fence welcomes you to the expansive covered front porch-the perfect spot to enjoy your morning coffee or unwind in the evening. Inside, you'll find high ceilings, wood-look laminate flooring, and an inviting open feel throughout. The updated kitchen is designed to impress, featuring stainless steel appliances, stone countertops, a farmhouse sink, and plenty of workspace for everyday living or entertaining. The spacious living room includes a custom built-in entertainment center with abundant storage. Offering approximately 1,242 square feet, this home features three comfortable bedrooms and an updated full bath with a classic subway tile surround. Step outside to discover a generous backyard shaded by mature trees, offering endless possibilities for outdoor entertaining. If you've been searching for a home that combines historic character, thoughtful updates, and an unbeatable central location, this is one you won't want to miss.
| MLS # | 2004447 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1940 |
| Days On Site | 22 |
| Listing Provided By | LPT Realty, LLC | Cheo Cardenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,242 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, Open Floor Plan, Pull Down Storage, All Bedrooms Downstairs, Laundry Main Level, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Chain Link Fence, Mature Trees |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 063300020280 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | E HOUSTON SO TO HEDGESSA |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in E HOUSTON SO TO HEDGESSA) | |
Price: $1,600 low | high Med: $69,999 sqft: 1,242 low | high Med: 744 $ / sqft: $1 low | high Med: $94 On site: 22 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | E HOUSTON SO TO HEDGESSA |
| School District | San Antonio I.S.D. |
| Elementary School | Washington |
| High School | Sam Houston |
| Listing VS Median (in E HOUSTON SO TO HEDGESSA) | |
Price: $1,600 low | high Med: $69,999 sqft: 1,242 low | high Med: 744 $ / sqft: $1 low | high Med: $94 On site: 22 low | high Med: 27 | |
![]() | $200,000903 PotomacSan Antonio, TX 78202 |