Price Reduced ListingWelcome to this move-in-ready two-story home featuring 4 bedrooms and 2.5 bathrooms in a sought-after gated community. The main level is filled with natural light and offers two spacious living areas, a separate dining area, and a convenient pocket office that provides the perfect space for working from home or staying organized. A bright sunroom creates an additional space to relax and enjoy views of the backyard, while the carpet-free interior offers easy maintenance and a clean, updated feel. All four bedrooms are located on the second floor, providing privacy and separation from the main living areas. Step outside to enjoy the large deck and peaceful backyard surrounded by mature trees, creating a wonderful setting for entertaining, relaxing, or enjoying the outdoors. With flexible living spaces, abundant natural light, and a desirable gated-community setting, this home beautifully combines comfort, functionality, and style.
| MLS # | 2013220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 35 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Cable TV Available |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 189250010340 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9392.92 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | AUBURN OAKS |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in AUBURN OAKS) | |
Price: $409,900 low | high Med: $409,900 sqft: 2,627 low | high Med: 2,627 $ / sqft: $156 low | high Med: $156 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | AUBURN OAKS |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in AUBURN OAKS) | |
Price: $409,900 low | high Med: $409,900 sqft: 2,627 low | high Med: 2,627 $ / sqft: $156 low | high Med: $156 On site: 35 low | high Med: 35 | |