Welcome to this lovely home in Woodridge! Featuring beautiful wood floors, a stunning stone fireplace, and a spacious layout designed for comfortable living and entertaining. The main level offers a separate dining room, a breakfast area, and a nice-sized kitchen featuring quartz countertops and an abundance of beautiful navy cabinetry. The huge primary suite is conveniently located downstairs and includes **two walk-in closets**. Upstairs, you'll find generously sized secondary bedrooms, along with a game room and a versatile nook area-perfect for a home office, study space, or play area. Freshly painted throughout, with brand-new carpet installed September 1, this home is move-in ready! And the neighborhood amenities are hard to beat! Enjoy an amazing community park complete with a playground, basketball court, tennis courts, swimming pool, and plenty of space to enjoy the outdoors.**Come see all this wonderful Woodridge home has to offer!**
| MLS # | 2013703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1994 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Associates Boerne | Yvonne Kall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,159 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 181610010080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6252 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | WOODRIDGE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in WOODRIDGE) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,159 low | high Med: 2,159 $ / sqft: $144 low | high Med: $144 On site: 80 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | WOODRIDGE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in WOODRIDGE) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,159 low | high Med: 2,159 $ / sqft: $144 low | high Med: $144 On site: 80 low | high Med: 80 | |