Beautiful floor plan! This 3 bedroom, 2 bath home is located in the Creekside subdivision off Culebra, near 1604 and 151! Living room opens up to a kitchen and eating area, split master bedroom, carpet and tile throughout. Schedule your appt as soon as possible! This home won't last long!
| MLS # | 2003474 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Alamo Realty | Diana Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 176390290230 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $1,750 low | high Med: $204,000 sqft: 1,641 low | high Med: 1,332 $ / sqft: $1 low | high Med: $153 On site: 25 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $1,750 low | high Med: $204,000 sqft: 1,641 low | high Med: 1,332 $ / sqft: $1 low | high Med: $153 On site: 25 low | high Med: 71 | |