Welcome to this stunning single-story residence featuring 3 spacious bedrooms and 2 luxurious bathrooms. Nestled on a desirable corner lot in a serene cul-de-sac, this home promises both privacy and convenience. Step inside to discover elegant ceramic flooring throughout the main living areas, accentuated by an open-concept layout and soaring high ceilings. The gourmet kitchen is a chef's dream, complete with a center island and a sleek refrigerator, perfect for culinary adventures. The bedrooms are adorned with premium luxury laminate flooring, ensuring a carpet-free environment for easy maintenance and modern living. This home is packed with thoughtful amenities, including ceiling fans throughout for optimal comfort and a water softener for added convenience. Outside, an inviting covered patio awaits, ideal for relaxation or entertaining, featuring a cozy outdoor fireplace/grill. Green thumbs will appreciate the greenhouse, while the privacy fence ensures a secluded retreat.Located with easy access to Lackland AFB, the bustling 151 business corridor, and the 1604 loop, this home combines style, comfort, and unparalleled convenience.
| MLS # | 2007380 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 1996 |
| Days On Site | 11 |
| Listing Provided By | Garrett Wright Properties, LLC | Brittany Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 176390180250 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $1,695 low | high Med: $204,000 sqft: 1,520 low | high Med: 1,332 $ / sqft: $1 low | high Med: $153 On site: 11 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $1,695 low | high Med: $204,000 sqft: 1,520 low | high Med: 1,332 $ / sqft: $1 low | high Med: $153 On site: 11 low | high Med: 71 | |