Price Reduced ListingBeautiful one-story condo with three bedrooms and two full baths in centrally located gated community. Ceiling fans in all rooms. The kitchen is well equipped with dishwasher, stove, microwave and refrigerator. Enclosed backyard with covered patio and a storage closet.
| MLS # | 1938885 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 198 |
| Listing Provided By | Amerivision Properties LLC | Rodrigo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Story(s) | 1 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 188591272702 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | COPPERTREE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPERTREE) | |
Price: $1,425 low | high Med: $58,212 sqft: 1,066 low | high Med: 976 $ / sqft: $1 low | high Med: $66 On site: 198 low | high Med: 197.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | COPPERTREE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPERTREE) | |
Price: $1,425 low | high Med: $58,212 sqft: 1,066 low | high Med: 976 $ / sqft: $1 low | high Med: $66 On site: 198 low | high Med: 197.5 | |