Discover the perfect blend of seclusion and accessibility with this exceptional 85.351-acre property located just east of Bradshaw, TX, approximately 1 mile off US-83. Whether you're dreaming of a private hunting retreat, weekend getaway, or building your forever home, this land offers endless possibilities. This beautiful tract features a large, wildlife-attracting pond and a seasonal creek that meanders through the property-creating a natural corridor for deer, turkey, and other native wildlife. With diverse terrain, scattered trees, and native brush, it's a hunter's paradise and outdoor enthusiast's dream. A water meter certificate has already been paid for, and electricity is on the property-just waiting to be connected. With open views, rolling terrain, and peaceful surroundings, this is a rare opportunity to own a beautiful piece of Texas land. Highly sought after Jim Ned ISD schools are just a short drive away. Don't miss your chance to make it yours. Schedule your showing today.
| MLS # | 1872842 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 442 |
| Listing Provided By | Boyd Realty Group, LLC | William Boyd |
| Zoning | R |
|---|---|
| Acreage | 85.35 |
| Tax Property Id | A1481001600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 133.74 |
| State | TX |
|---|---|
| County | Taylor |
| City | Ovalo |
| Zip Code | 79541 |
| Area | Taylor |
| Community Name | OUT/TAYLOR |
| School District | Jim Ned Consolidated ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/TAYLOR) | |
Price: $615,000 low | high Med: $0 On site: 442 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Ovalo |
| Zip Code | 79541 |
| Area | Taylor |
| Community Name | OUT/TAYLOR |
| School District | Jim Ned Consolidated ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/TAYLOR) | |
Price: $615,000 low | high Med: $0 On site: 442 low | high Med: | |