Price Reduced ListingAdorable single-story cottage-style home featuring 3 bedrooms and 2 full bathrooms in a convenient location near SeaWorld with easy access to Loop 1604. The spacious, modern kitchen offers ample cabinetry and workspace, making it ideal for family gatherings and entertaining. A generously sized living room provides plenty of room for relaxation and everyday living. The well-proportioned bedrooms feature large closets, while two full bathrooms help accommodate the needs of a growing family. A full one-car attached garage offers protection from the elements and additional storage space. The home presents an excellent opportunity for buyers to add their personal touch and build instant equity. Located within a highly regarded school district, this vacant property is easy to show and ready for its next owner. A great option for first-time homebuyers, downsizers, or investors seeking value and convenience in a desirable area.
| MLS # | 1991274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1998 |
| Days On Site | 71 |
| Listing Provided By | 3Sixty Real Estate Group | Maria Navarro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 176390260100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4488 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Earl Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $204,000 low | high Med: $204,000 sqft: 1,332 low | high Med: 1,332 $ / sqft: $153 low | high Med: $153 On site: 71 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Earl Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $204,000 low | high Med: $204,000 sqft: 1,332 low | high Med: 1,332 $ / sqft: $153 low | high Med: $153 On site: 71 low | high Med: 71 | |