Situated on a quiet, tree-lined street in the desirable community of Colonies North, this beautiful two-story home offers an inviting atmosphere and layout. The main level features a bright open floor plan with a spacious living-dining combination, ideal for both everyday relaxation and entertaining. At the heart of the home, the chef's kitchen boasts an induction stove, reverse osmosis water filter, and custom cabinetry. It flows seamlessly into a secondary living space with convenient outdoor access and a sunlit breakfast nook with a bay window. The main floor also features a serene primary suite with a private ensuite bath, alongside a large laundry room and an extra-long, oversized two-car garage. Upstairs, you will find three generous bedrooms sharing a well-appointed full bathroom, offering ample space and comfort for family or guests. Fully renovated in 2023, the residence features upgrades throughout, including solid oak floors and doors, custom bathroom cabinets, and a new roof. Step outside to an expansive backyard featuring a covered patio, privacy fencing, and mature shade trees. There is an optional community center 1 block from the house, with a pool, tennis court and more, Colonies House. Enjoy a great location close to top-rated schools, dining, shopping, and major freeways. Schedule your personal tour today!
| MLS # | 2029208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1966 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Jim Seifert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 3 Sides Masonry, Wood, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 135480130040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5273 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $429,000 low | high Med: $308,500 sqft: 2,021 low | high Med: 1,777 $ / sqft: $212 low | high Med: $174 On site: 9 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $429,000 low | high Med: $308,500 sqft: 2,021 low | high Med: 1,777 $ / sqft: $212 low | high Med: $174 On site: 9 low | high Med: 92.5 | |