Beautifully updated 2-story home offering 2,576 square feet of comfortable living space with 3 spacious bedrooms and generous room sizes throughout. Built in 1993, this move-in-ready home features numerous recent upgrades, providing peace of mind and modern appeal. Recent improvements include a brand-new roof, new appliances, new granite countertops, new carpet throughout, popcorn ceilings removed, and fresh interior paint throughout the home. The open and inviting floor plan offers plenty of space for both everyday living and entertaining. Step outside to a private backyard with a patio, perfect for relaxing, grilling, or enjoying outdoor gatherings. Conveniently located near shopping, dining, schools, and major highways. Don't miss this opportunity to own a beautifully refreshed home where the major updates have already been completed for you! **Seller is offering up to $3,000 toward buyer closing costs with an acceptable offer.**
| MLS # | 1993339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 63 |
| Listing Provided By | Real Broker, LLC | Ivonne De Leon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,576 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, All Bedrooms Upstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 184840060110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6872 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | Great Northwest |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in Great Northwest) | |
Price: $315,000 low | high Med: $229,200 sqft: 2,576 low | high Med: 1,476 $ / sqft: $122 low | high Med: $156 On site: 63 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | Great Northwest |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in Great Northwest) | |
Price: $315,000 low | high Med: $229,200 sqft: 2,576 low | high Med: 1,476 $ / sqft: $122 low | high Med: $156 On site: 63 low | high Med: 90 | |