In-Person: 08/23 1:00 PM - 4:00 PM**OPEN HOUSE Sat, AUG 8th 1-4pm** Welcome home to this beautifully designed one-story home in the desirable Elkhorn Ridge community, where thoughtful upgrades, an exceptional floor plan, and one of the neighborhood's largest lots come together to create the perfect place to welcome you home. Offering 4 bedrooms, 3 full baths, and a private office, this home is filled with designer touches throughout. The stunning kitchen is truly the heart of the home, showcasing ceiling-height cabinetry with glass-front upper cabinets, elegant glass and metal pendant lighting, double ovens, a gas cooktop with pot filler, expansive counter space, and a large island ideal for gathering with family and friends. Rich wood ceiling beams add warmth and character to the open living area, while oversized walk-in closets provide exceptional storage. Step outside to an impressive backyard that backs directly to the neighborhood greenbelt, offering added privacy and peaceful views. The oversized lot provides plenty of room to enjoy the outdoors, complete with a spacious covered patio, fresh landscaping, decorative rock flower beds, and landscape pavers that create a polished outdoor retreat. Combining timeless finishes, a functional one-story layout, and an unbeatable homesite, this Elkhorn Ridge gem is one you won't want to miss.
| MLS # | 2006035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Magnolia Realty | Michelle Buchanan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,329 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 047088002210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5805 |
| State | TX |
|---|---|
| County | Bexar |
| City | Fair Oaks Ranch |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | ELKHORN RIDGE |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in ELKHORN RIDGE) | |
Price: $635,000 low | high Med: $557,500 sqft: 2,329 low | high Med: 2,645 $ / sqft: $273 low | high Med: $211 On site: 16 low | high Med: 74 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | Fair Oaks Ranch |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | ELKHORN RIDGE |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in ELKHORN RIDGE) | |
Price: $635,000 low | high Med: $557,500 sqft: 2,329 low | high Med: 2,645 $ / sqft: $273 low | high Med: $211 On site: 16 low | high Med: 74 | |