Beautiful single-story home on a quiet cul-de-sac in the heart of San Antonio, not to far from Lackland Air Force Base. Roof and Hvac replaced 2025. This move-in-ready 4-bedroom home features an open-concept layout with high ceilings and abundant natural light, creating a bright and inviting space ideal for both everyday living and entertaining. The spacious eat-in kitchen offers a comfortable dining area and flows seamlessly into the main living space. The private primary suite includes a large ensuite bath and a generous walk-in closet. Three additional bedrooms provide flexible options for a home office, guest rooms, or growing households. Recent upgrades include fresh interior paint and brand-new flooring throughout, giving the home a clean, modern feel. Step outside to a private backyard with mature trees and a relaxing deck, perfect for outdoor entertaining or quiet evenings at home. Additional highlights include a two-car garage, established neighborhood, and convenient access to shopping, dining, major highways, and local amenities. This San Antonio home combines comfort, space, and location-schedule your showing today.
| MLS # | 1959492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 123 |
| Listing Provided By | PMI Birdy Properties, CRMC | Matthew Ridings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,489 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 180400110370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5185 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | WOODGLEN |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Warren |
| Listing VS Median (in WOODGLEN) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,489 low | high Med: 1,489 $ / sqft: $174 low | high Med: $174 On site: 123 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | WOODGLEN |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Warren |
| Listing VS Median (in WOODGLEN) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,489 low | high Med: 1,489 $ / sqft: $174 low | high Med: $174 On site: 123 low | high Med: 123 | |