Exceptional corner-lot living in Napa Oaks! This beautifully maintained 3-bedroom, 2-bath home offers the rare combination of newer 2020 construction and an expansive corner lot with an incredible outdoor living setup. Inside, an open and light-filled floor plan creates an inviting space for everyday living and entertaining, with a spacious kitchen featuring granite countertops, stainless steel appliances and a large island overlooking the living area. The split primary suite offers a relaxing retreat with a generous walk-in closet and well-appointed bath, while two additional bedrooms provide flexibility for guests, family or a home office. Step outside and discover what truly sets this home apart: a spacious backyard, newly added deck, covered porch and outdoor lounge area create multiple spaces for morning coffee, weekend grilling and entertaining. The oversized corner lot provides an exceptional amount of usable outdoor space, while the expansive driveway offers abundant guest parking. Located in the desirable double-gated Napa Oaks community and within Boerne ISD, this home offers quick access to I-10 and is approximately 10 minutes from 1604, with shopping, dining and Camp Bullis all conveniently nearby. Enjoy the comfort of newer construction with the outdoor space and location that are hard to find at this price point.
| MLS # | 2005376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Boerne | Avery Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047099840330 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 3399.27 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | NAPA OAKS |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in NAPA OAKS) | |
Price: $439,000 low | high Med: $471,500 sqft: 1,847 low | high Med: 1,924 $ / sqft: $238 low | high Med: $248 On site: 64 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | NAPA OAKS |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in NAPA OAKS) | |
Price: $439,000 low | high Med: $471,500 sqft: 1,847 low | high Med: 1,924 $ / sqft: $238 low | high Med: $248 On site: 64 low | high Med: 19.5 | |
![]() | $439,00027915 Lokaya FlsBoerne, TX 78015 |