Welcome to the Actual "Hills" of the "Hill Country" - Real Country Living on your very own Private, Peaceful & Extremely Safe, 20 acre homestead, located in Bandera County, just outside of Tarpley. Unrestricted Freedom! No HOA/POA * The Hunting is Good & Legal, (See pics, Whitetail, Axis, Aoudad, Turkey, Hogs, Dove & more) Improvements Include: 1,796 sqft 2021- 3 Bed/2 Bath Home, with Open Concept, Gently Lived-in * Large Front and Rear Decks & Side Entrance Mudroom * 2 Car-Aluminum Car Port * Green House with Water & Power * High Fenced, Raised Garden Beds w/Water * 12'x24' Workshop w/Power * Storage Building * Well House * Amazing Views, rear of Property goes to the top of the hill, full of Wildlife. Approx. 5 acres, thoughtfully Cleared, including a long circular driveway * 2 Electric Access Gates * Friendly & Helpful Neighbors * Wet Weather Creek * Several Hunting Blinds * 3 Feeders * Water Well w/Softener * Septic System * 30 minute drive to Bandera, Hondo, or Utopia, 90 mins to SA Airport * Many 6' high Pipe Fence Pens for Dogs, Goats, Horses, etc. * The entrance gate is right off Hwy 470 and the second gate is about 1 mile down a gravel road, that dead ends at the end of the valley. The property is 5 miles from the Tarpley Fire Department/EMS station so any fire or medical emergencies are dealt with rapidly. The property has power via Bandera Electric COOP, a private well and well house, and conventional a septic system. The three (3) game feeders stay plenty busy with the deer, aoudad, turkeys, foxes, wild hogs, raccoons, squirrels, rabbits, and other Hill Country wildlife. Schedule a showing and see how great life can be in the Texas Hill Country.
| MLS # | 1835696 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2021 |
| Days On Site | 581 |
| Listing Provided By | Southwest Realty Advisors, LLC | Larry Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 20.01 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Dog Run Kennel, Wire Fence, Workshop, Ranch Fence |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 51900000001090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10223.91 |
| State | TX |
|---|---|
| County | Bandera |
| City | Tarpley |
| Zip Code | 78883 |
| Area | Bandera |
| Community Name | SECO PASS |
| School District | Medina ISD |
| Elementary School | Medina |
| High School | Medina |
| Listing VS Median (in SECO PASS) | |
Price: $559,000 low | high Med: $559,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $312 low | high Med: $312 On site: 581 low | high Med: 581 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Tarpley |
| Zip Code | 78883 |
| Area | Bandera |
| Community Name | SECO PASS |
| School District | Medina ISD |
| Elementary School | Medina |
| High School | Medina |
| Listing VS Median (in SECO PASS) | |
Price: $559,000 low | high Med: $559,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $312 low | high Med: $312 On site: 581 low | high Med: 581 | |