Honey, Stop the car! This adorable well-loved home has many recent updates. Nestled at the end of the street, this 3/2 traditional home has been thoughtfully remodeled. Updates include New Roof 2023, Replumbed the entire house with Uponor Pex piping 2024, Electrical panel replaced 2024, Gutters installed 2024, New quartz counter tops, tile back splash, under counter lighting, cabinet hardware 2024. New luxury Vinyl flooring throughout, with the exception of the 2 full baths showcasing new tile flooring. New Baseboards 2024. New interior paint throughout 2024, 2 new storm doors 2024, New gas line 2024. Primary bath boasts new tile flooring, new shower door and light fixture. Second bath, new tile floors, new light fixtures and faucet. Enjoy your oversized covered back patio in the porch swing or dining al fresco with gracious space for outdoor eating. Side concrete pad has room to store your boat or RV. 30-foot-20-amp RV hookup. Storage shed / shop put back. Low tax rate. No HOA. 2 car garage. Welcome home to 8026 Leigh Rd.
| MLS # | 2022642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1975 |
| Days On Site | 43 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Garage |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Chain Link Fence, Storage Building/Shed, Has Gutters, Mature Trees, Workshop |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 691800000008000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3024.59 |
| State | TX |
|---|---|
| County | Galveston |
| City | Hitchcock |
| Zip Code | 77563 |
| Area | Galveston |
| Community Name | SYCAMORE |
| School District | Hitchcock isd |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SYCAMORE) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,625 low | high Med: 1,625 $ / sqft: $166 low | high Med: $166 On site: 43 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Hitchcock |
| Zip Code | 77563 |
| Area | Galveston |
| Community Name | SYCAMORE |
| School District | Hitchcock isd |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SYCAMORE) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,625 low | high Med: 1,625 $ / sqft: $166 low | high Med: $166 On site: 43 low | high Med: 43 | |