Enter this fully fenced property with nice double gates and you see the recently painted updated home with replaced roof. The kitchen has stainless steel appliances that all remain. Gas stove, Refrigerator, and a portable dish washer. Pretty backsplash is an upgrade. Beautiful hardwood floors throughout the original home leads you into a large added living room with tile floors. Large dining room. Landscaping very well done with a french drain and rock garden. Washer and dryer remain.
MLS# | 453731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 111 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jeff Mumme |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Flour Bluff Estates #2 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Flour Bluff Estates #2) | |
Price: $234,000 low | high Med: $246,500 SqFt: 1,024 low | high Med: 1,229 $ / SqFt: $229 low | high Med: $205 On site: 111 low | high Med: 72.000000 |