New Listing
In-Person: 10/10 11:00 AM - 2:00 PMBeautifully updated two-story brick home offering a spacious open-concept layout and modern finishes throughout. The bright and airy interior features updated wood-look flooring, recessed lighting, neutral finishes, and abundant natural light. The updated kitchen is a standout, featuring ample white cabinetry, sleek countertops, stainless-steel appliances, modern black hardware, a striking green subway-tile backsplash, and a large contrasting island with additional storage and workspace. The kitchen flows seamlessly into the dining and spacious living areas, creating an ideal layout for everyday living and entertaining. Updated bathrooms feature contemporary vanities, modern fixtures, and a beautifully finished walk-in shower with glass doors and decorative tile. Additional highlights include an updated staircase with black railing, multiple ceiling fans, French doors leading to the backyard, and generous room sizes throughout. Outside, enjoy a large private fenced yard with mature trees, gated side access, an oversized driveway, and a two-car garage. A thoughtfully updated home blending classic brick curb appeal with a fresh, modern interior-move-in ready for its next owner!
| MLS # | 2021128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Rebecca Ayala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | One Living Area, Two Living Area, Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 189540020220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8605 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | KINGWOOD HEIGHTS |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in KINGWOOD HEIGHTS) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,856 low | high Med: 2,856 $ / sqft: $130 low | high Med: $130 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | KINGWOOD HEIGHTS |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in KINGWOOD HEIGHTS) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,856 low | high Med: 2,856 $ / sqft: $130 low | high Med: $130 On site: 4 low | high Med: 4 | |