Freshly repainted throughout, this 2-bedroom, 2.5-bath home in gated Provincia Villas offers 1,589 sq ft (per county tax records) of easy living, with HOA-maintained front yard landscaping. Wood and ceramic tile flooring runs through the main level, where an open living area with a flex/office nook flows into the kitchen and dining space. The kitchen offers ample cabinetry, generous counter space, and a breakfast bar; a utility closet sits just off the breakfast nook. Upstairs, the oversized primary suite includes an en-suite bath with soaking tub, separate shower, and large walk-in closet, while the secondary bedroom works equally well as a guest room or home office. A covered patio and private backyard round out the outdoor space, low-maintenance out front and yours to make of in back. Minutes from shopping, dining, and major highways, and freshly painted top to bottom, this one is ready for a buyer who wants gated ease without full-yard upkeep.
| MLS # | 2017699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 64 |
| Listing Provided By | Homecity Real Estate | Reagan Williamson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,589 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Wood, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 160990080220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6050 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | PROVINCIA VILLAS |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in PROVINCIA VILLAS) | |
Price: $269,500 low | high Med: $239,900 sqft: 1,589 low | high Med: 1,395 $ / sqft: $170 low | high Med: $172 On site: 64 low | high Med: 95 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | PROVINCIA VILLAS |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in PROVINCIA VILLAS) | |
Price: $269,500 low | high Med: $239,900 sqft: 1,589 low | high Med: 1,395 $ / sqft: $170 low | high Med: $172 On site: 64 low | high Med: 95 | |