COMING SOON! BEAUTIFULLY REMODELED HOME WITH DETACHED EXTRA SPACE! Get ready to fall in love with this beautifully transformed property! Currently undergoing a complete renovation, this home will feature modern finishes, stylish upgrades, and a fresh, contemporary feel throughout. The updated kitchen will showcase elegant granite countertops, combining style and functionality. Walk in shower in the main bathroom. One of the standout features is the detached backyard additional dwelling, complete with a kitchenette and air conditioning! This versatile space offers endless possibilities as a private home office, creative studio, hobby room, fitness area, or entertainment retreat, providing additional flexibility to suit your lifestyle. Conveniently located in San Antonio's desirable 78249 area, with easy access to shopping, dining, entertainment, and major highways. Renovations are expected to be completed by November 18, 2026. Don't miss this opportunity to own a beautifully updated home with a new roof and the added benefit of a detached, climate-controlled flex space. Schedule your showing today!
| MLS # | 2022596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 43 |
| Listing Provided By | JB Goodwin, REALTORS | Saioa Sevillano-Hormaza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,117 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Detached Quarters, Additional Dwelling |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 159530030390 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3916.83 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | BABCOCK PLACE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in BABCOCK PLACE) | |
Price: $215,000 low | high Med: $130,000 sqft: 1,117 low | high Med: 864 $ / sqft: $192 low | high Med: $150 On site: 43 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | BABCOCK PLACE |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in BABCOCK PLACE) | |
Price: $215,000 low | high Med: $130,000 sqft: 1,117 low | high Med: 864 $ / sqft: $192 low | high Med: $150 On site: 43 low | high Med: 204 | |