Price Reduced ListingWant to celebrate Thanksgiving in your brand-new Home? Come see our Athena at Unit 707. Beautiful selections starting from the moment you want in..... Upgraded tile floors, 30 cabinets and maximum counter space, island with dishwasher, trash drawer, Gas stove and water heater, Quartz counters, Under cabinet lighting, Fireplace and security system in place. *Photos are Representative, selections & features may vary* Home is currently under construction* Est Completion, December 2026*
| MLS # | 2022288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Chesmar Homes | Katie Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central, Zoned, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | ROSE HILL |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in ROSE HILL) | |
Price: $389,800 low | high Med: $419,800 sqft: 1,665 low | high Med: 2,005 $ / sqft: $234 low | high Med: $209 On site: 44 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | ROSE HILL |
| School District | Northside |
| Elementary School | Boone |
| High School | Marshall |
| Listing VS Median (in ROSE HILL) | |
Price: $389,800 low | high Med: $419,800 sqft: 1,665 low | high Med: 2,005 $ / sqft: $234 low | high Med: $209 On site: 44 low | high Med: 44 | |