This move-in ready home features an open floor plan and has been extensively remodeled. It offers three bedrooms, two bathrooms, and a garage/storage space. With a spacious yard, there’s plenty of room for parking, including space for a trailer, boat, or RV.
MLS# | 455516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 10 |
Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Story(s) | 1 |
Acreage | 0.31 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Jones Add Rbst |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (In Jones Add Rbst) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,020 low | high Med: 1,020 $ / SqFt: $220 low | high Med: $220 On site: 10 low | high Med: 10.000000 |