Beautifully updated and meticulously maintained single-story home in desirable Oakmont Downs! Situated on an attractive corner lot along an elbow, this four-sided brick home offers 2,033 square feet, 3 bedrooms, 2 bathrooms, a dedicated study, and a 2-car garage. Inside, you'll find engineered hardwood flooring, plantation shutters, high ceilings, and a spacious living area with a cozy fireplace. The updated island kitchen features white cabinetry, granite countertops, subway-tile backsplash, stainless steel appliances, and a sun-filled breakfast area. Both bathrooms have been tastefully renovated, including a primary suite featuring dual vanities and a spacious glass-enclosed walk-in shower. Additional improvements include updated tile flooring in both bathrooms and the laundry room, a recently replaced HVAC system (2026), fully owned solar panels, and a new privacy fence. Step outside to discover magnificent mature oak trees, an expansive flagstone patio and sitting area, a side walkway, and a detached storage building. Conveniently located near IH-10, Loop 1604, UTSA, USAA, La Cantera, Costco, Sam's Club, and an abundance of shopping and dining. Thoughtful upgrades, established neighborhood charm, and exceptional outdoor living make this home one you'll want to see!
| MLS # | 2029975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1994 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Andy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,033 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 135310010220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8160 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | Oakmont Downs |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in Oakmont Downs) | |
Price: $355,000 low | high Med: $355,000 sqft: 2,033 low | high Med: 2,115 $ / sqft: $175 low | high Med: $168 On site: 8 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | Oakmont Downs |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in Oakmont Downs) | |
Price: $355,000 low | high Med: $355,000 sqft: 2,033 low | high Med: 2,115 $ / sqft: $175 low | high Med: $168 On site: 8 low | high Med: 122 | |