INCOME FROM DAY ONE in King William! Historic, FURNISHED two-story home, now TENANT-OCCUPIED with a lease in place at $2,999/month through November 11, 2027 - that's $35,988 a year in rent from the day you close. No vacancy, no lease-up, no turnover costs. Features a detached 374 sq ft CASITA with kitchenette and full bath, a spacious main suite with private office, open living/dining area, covered patio, and front porch. Steps from Southtown, Blue Star Arts Complex, the River Walk, and the Eagleland Drive Trailhead. When the lease ends: keep it rented, move in, or run it as a short-term rental. Tenant-occupied - please do not disturb. Showings by appointment with notice. Lease details and pro forma on request.
| MLS # | 2015720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1916 |
| Days On Site | 72 |
| Listing Provided By | Real Broker, LLC | Jennifer Langan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,346 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Maid's Quarters, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood, Siding |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 029130020160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15863 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | King William |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in King William) | |
Price: $799,000 low | high Med: $450,000 sqft: 2,346 low | high Med: 1,520 $ / sqft: $341 low | high Med: $296 On site: 72 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | King William |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in King William) | |
Price: $799,000 low | high Med: $450,000 sqft: 2,346 low | high Med: 1,520 $ / sqft: $341 low | high Med: $296 On site: 72 low | high Med: 8.5 | |