2-acre property featuring a solid, versatile building. This space offers a full kitchen, restroom, and a spacious front office space.
| MLS # | 480111 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 24 |
| Listing Provided By | Real Broker, LLC | Skyler Ortiz |
| SQ Feet | 792 |
|---|---|
| Story(s) | 1 |
| Acreage | 2.00 |
| Lot Features | Other |
|---|
| Parking Features | Other |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Hollow Tree Estates |
| Listing VS Median (in Hollow Tree Estates) | |
Price: $80,000 low | high Med: $80,000 sqft: 792 low | high Med: 792 $ / sqft: $101 low | high Med: $101 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Hollow Tree Estates |
| Listing VS Median (in Hollow Tree Estates) | |
Price: $80,000 low | high Med: $80,000 sqft: 792 low | high Med: 792 $ / sqft: $101 low | high Med: $101 On site: 24 low | high Med: 24 | |