Newly remodeled 2-bedroom home on a corner lot. Very large back yard. New laminate flooring and newly painted. No zoning.
MLS# | 441226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 160 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Story(s) | 1 |
Zoning | None |
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | Kohler Add |
Listing VS Median (in Kohler Add) | |
Price: $91,000 low | high Med: $91,000 SqFt: 784 low | high Med: 784 $ / SqFt: $116 low | high Med: $116 On Site: 160 low | high Med: 160.000000 |