Welcome to Little Blue Haus, a luxury tiny home nestled atop a picturesque hill, offering breathtaking valley views and front-row seats to mesmerizing sunrises and sunsets. Step outside onto your private deck to unwind in the hot tub, where nature and relaxation blend perfectly. Thoughtfully designed with stained-wood walls and ceilings that exude warmth and character, this charming retreat features a full kitchen, a private master bedroom, cozy bunk beds downstairs, and an inviting upstairs loft with a queen bed - three sleeping areas in all. Whether savoring the tranquility of your personal escape or entertaining guests, Little Blue Haus is a seamless blend of comfort and style. Beyond your doorstep, the vibrant Firefly Resort community offers a wealth of amenities, including a stunning two-tiered pool, an enclosed clubhouse, pickleball courts, mini golf, a spacious pavilion with gas grills and ample seating, a cozy fireplace, and a dog park for your pets to run and play. Just minutes away, you'll find Luckenbach, the Texas Wine Trail, and Fredericksburg's Main Street. Sold with all furniture and contents included, Little Blue Haus is ready and waiting for you!
| MLS # | 1856057 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2023 |
| Days On Site | 596 |
| Listing Provided By | Keller Williams Legacy | Vicki Collier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 409 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Loft, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry in Kitchen, Attic - None |
|---|---|
| Heating | 2 Units, Other |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows, Other - See Remarks |
| Roof | Metal |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | A0052025700000172 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3100 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | FIREFLY FREDERICKSBURG |
| School District | Fredericksburg |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in FIREFLY FREDERICKSBURG) | |
Price: $359,900 low | high Med: $295,000 sqft: 409 low | high Med: 391 $ / sqft: $880 low | high Med: $754 On site: 596 low | high Med: 465 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | FIREFLY FREDERICKSBURG |
| School District | Fredericksburg |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in FIREFLY FREDERICKSBURG) | |
Price: $359,900 low | high Med: $295,000 sqft: 409 low | high Med: 391 $ / sqft: $880 low | high Med: $754 On site: 596 low | high Med: 465 | |