New Listing
In-Person: 11/21 1:00 PM - 3:00 PMWelcome home to the beautiful and spacious Langley floor plan from Lennar's Westfield Collection! This thoughtfully designed home offers 4 bedrooms, 3 full baths, and a versatile flex room perfect for a home office, game room, or additional bedroom. A welcoming foyer leads into an expansive open-concept living area, ideal for everyday living and entertaining. The spacious kitchen features granite countertops, a large center island, and an inviting layout overlooking the family and dining areas. Luxury vinyl flooring flows throughout the main living spaces and wet areas. Tucked away for privacy, the impressive primary suite features a spacious ensuite bath and an oversized walk-in closet. Additional highlights include home automation, a 3-car garage, and exceptional outdoor living! Relax on the oversized covered and screened-in patio or enjoy the extended deck overlooking a peaceful pond, where you can unwind while taking in breathtaking Texas sunsets. With generous living spaces, beautiful views, and room for everyone, this home offers the perfect blend of comfort, functionality, and Hill Country living! Schedule a showing today!
| MLS # | 2031586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | HOMEROCK REALTY | Cynthia McGee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Island Kitchen, Study/Library, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Screened Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 080801050400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10411 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $400,000 low | high Med: $289,950 sqft: 2,359 low | high Med: 1,583 $ / sqft: $170 low | high Med: $184 On site: 2 low | high Med: 92 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $400,000 low | high Med: $289,950 sqft: 2,359 low | high Med: 1,583 $ / sqft: $170 low | high Med: $184 On site: 2 low | high Med: 92 | |