Exterior Stone, Extended Outdoor Living, Primary Bath - Freestanding Tub (59" rectangular), Extended Primary Suite, Two Full Baths ilo Jack and Jill.
| MLS # | 2007075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Dina Verteramo, Broker | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,438 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | One Living Area, Liv/Din Combo, Walk-In Pantry, Study/Library, Media Room, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Wrought Iron Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.34 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $872,220 low | high Med: $674,900 sqft: 3,438 low | high Med: 2,945 $ / sqft: $254 low | high Med: $229 On site: 13 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $872,220 low | high Med: $674,900 sqft: 3,438 low | high Med: 2,945 $ / sqft: $254 low | high Med: $229 On site: 13 low | high Med: 119.5 | |