Established 3/2.5 home in Central Rockport with tons of potential. Original structure built in 1965 with addition of kitchen and master suite in 2002. Recent improvements include multiple mini-splits, new flooring through out and partial re roof in 2021. Exterior features include a convenient ramp for access, covered back porch and detached storage building with water and electricity.
MLS# | 453185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 47 |
Listing Provided By | LUCE PROPERTIES | Keri Patterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,201 |
Story(s) | 1 |
Acreage | 0.09 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Smith & Wood |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Smith & Wood) | |
Price: $139,000 low | high Med: $342,500 SqFt: 1,201 low | high Med: 1,792 $ / SqFt: $116 low | high Med: $197 On site: 47 low | high Med: 91.500000 |