2 bedroom, 1 bathroom and a great front porch for you to enjoy, a big kitchen space, mature trees that provide shade all around the property, and a nice sized backyard for your kids or furry friends to play on. This property is also in a great location near downtown and very close to a variety of fun activities, restaurants, and more!
| MLS # | 1769080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 850 |
| Listing Provided By | Houstonaire Real Estate | Dan Cook |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 981 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | Liv/Din Combo |
|---|---|
| Heating | Other, None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 013500030040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4628.62 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | NCB 10350 |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Sam Houston |
| Listing VS Median (in NCB 10350) | |
Price: $174,599 low | high Med: $174,599 sqft: 981 low | high Med: 981 $ / sqft: $178 low | high Med: $178 On site: 850 low | high Med: 850 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | NCB 10350 |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Sam Houston |
| Listing VS Median (in NCB 10350) | |
Price: $174,599 low | high Med: $174,599 sqft: 981 low | high Med: 981 $ / sqft: $178 low | high Med: $178 On site: 850 low | high Med: 850 | |