Discover this freshly renovated Craftsman-style bungalow in one of San Antonio's most sought-after neighborhoods. Just moments from the San Antonio River and the vibrant restaurants, galleries, and entertainment of Southtown, this charming home seamlessly blends historic character with modern comfort. Inside, an inviting living and dining area is filled with natural light, showcasing timeless architectural details and a striking brick fireplace. The thoughtfully updated kitchen offers refreshed finishes and a functional layout while maintaining the home's original charm. Enjoy stunning views of the Tower of the Americas from both the kitchen and dining room, creating a beautiful backdrop by day and an especially captivating setting when the tower illuminates the skyline at night. With its classic Craftsman architecture, tasteful renovations, and exceptional location, this Southtown bungalow offers an opportunity to enjoy historic San Antonio living with modern conveniences. Just minutes from downtown, the River Walk, and some of the city's most celebrated dining and entertainment destinations, this home captures the best of urban living.
| MLS # | 2025896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 30 |
| Listing Provided By | Devora Realty | Nathan Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 061190000010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8697.68 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DURANGO/ROOSEVELT |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in DURANGO/ROOSEVELT) | |
Price: $425,000 low | high Med: $350,000 sqft: 1,825 low | high Med: 3,990 $ / sqft: $233 low | high Med: $88 On site: 30 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | DURANGO/ROOSEVELT |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in DURANGO/ROOSEVELT) | |
Price: $425,000 low | high Med: $350,000 sqft: 1,825 low | high Med: 3,990 $ / sqft: $233 low | high Med: $88 On site: 30 low | high Med: 13 | |
![]() | $335,000127 HaynesSan Antonio, TX 78210 |