New ListingTucked away at the top of a quiet cul-de-sac, this spacious 4-bedroom, 2.5-bath home offers a rare half-acre lot filled with beautiful mature trees. The standout backyard feels like your own private retreat, complete with an expansive wraparound deck made for entertaining, grilling, or simply relaxing under the trees. Inside, you'll find over 2,600 square feet with generous living spaces, an open kitchen and breakfast area, and plenty of room to spread out. With no carpet, multiple living and dining spaces, and a backyard that's hard to find in the city, this one offers space, privacy, and personality inside and out.
| MLS # | 2010558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1999 |
| Listing Provided By | eXp Realty | Andrew Alderete |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.51 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 176390310170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8200.43 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $299,999 low | high Med: $204,000 sqft: 2,609 low | high Med: 1,332 $ / sqft: $115 low | high Med: $153 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CREEKSIDE |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in CREEKSIDE) | |
Price: $299,999 low | high Med: $204,000 sqft: 2,609 low | high Med: 1,332 $ / sqft: $115 low | high Med: $153 | |