Enjoy the peace of country living on 1.5 acres, just a short drive from Historic Main Street Fredericksburg, where you'll find charming boutiques, award-winning restaurants, wineries, and shopping. Built in 1988, this 3-bedroom, 2-bath home offers approximately 1,831 square feet of living space plus an attached two-car garage covered by a standing seam roof, providing the perfect opportunity to update and make it your own. The open-concept floor plan centers around a cozy fireplace, creating a welcoming space for family and friends. Towering mature live oak trees provide shade and privacy, while the spacious acreage offers room for gardening, outdoor activities, or simply enjoying the abundant native wildlife. Spend warm Texas days relaxing by the large free-form in-ground swimming pool, then unwind in the evenings with spectacular Hill Country sunsets and star-filled skies. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this property offers the ideal blend of country tranquility and convenient access to all that Fredericksburg has to offer.
| MLS # | 2029768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1988 |
| Days On Site | 10 |
| Listing Provided By | Fore Premier Properties | Adam Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Interior | One Living Area, Separate Dining Room, Laundry in Closet, Laundry in Kitchen, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Mature Trees, Wire Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 3911 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4149 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in 78624) | |
Price: $529,000 low | high Med: $472,800 sqft: 1,831 low | high Med: 2,290 $ / sqft: $289 low | high Med: $206 On site: 10 low | high Med: 197 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in 78624) | |
Price: $529,000 low | high Med: $472,800 sqft: 1,831 low | high Med: 2,290 $ / sqft: $289 low | high Med: $206 On site: 10 low | high Med: 197 | |