Price Reduced ListingA Home Filled with Love, Laughter, and Generations of Memories! Welcome to this charming single-story brick home in the established and desirable Colonies North neighborhood! Lovingly cherished by generations of the Santos family, this special home has been the setting for countless celebrations, family gatherings, and treasured memories. Now, it's ready to welcome its next chapter-and perhaps yours! Nestled along a quiet, tree-lined street in the heart of the Vance Jackson area, this inviting home offers 4 spacious bedrooms, 2 full bathrooms, and a comfortable, open living area perfect for everyday living and entertaining. Step outside to a generously sized covered patio and a private, shaded backyard, ideal for weekend barbecues, morning coffee, or simply enjoying the peaceful surroundings. One of this home's greatest treasures is its sense of community. Wonderful neighbors, mature trees, and the charm of an established neighborhood create a welcoming atmosphere that's increasingly hard to find. Conveniently located near Loop 410, IH-10, and Loop 1604, with easy access to top Northside ISD schools, shopping, dining, and everything San Antonio has to offer. Rich in history, filled with character, and offering endless possibilities, this is more than just a house, it's your home! Santos family created generations of memories here. Now it's your opportunity to make memories of your own. Schedule your private showing today and discover the possibilities!
| MLS # | 2025688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Heritage | Kenneth Ruiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,655 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Separate Dining Room, Utility Area in Garage, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Garage, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Partial Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 135410060080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6505 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $265,000 low | high Med: $308,500 sqft: 1,655 low | high Med: 1,777 $ / sqft: $160 low | high Med: $174 On site: 30 low | high Med: 93.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIES NORTH |
| School District | Northside |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in COLONIES NORTH) | |
Price: $265,000 low | high Med: $308,500 sqft: 1,655 low | high Med: 1,777 $ / sqft: $160 low | high Med: $174 On site: 30 low | high Med: 93.5 | |