Beautiful waterfront property on the Guadalupe River. This piece of texas has just what you need for your next home build, or maybe just wanting a little getaway with great views and relaxing atmosphere. Great property also for Tubing, kayaking, swimming, and family gatherings. Come out and see what this property has to offer.
| MLS # | 1831368 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 600 |
| Listing Provided By | LPT Realty, LLC | Johnny Ochoa |
| Zoning | R |
|---|---|
| Acreage | 0.71 |
| Tax Property Id | 1G3280000016800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 16894.04 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | TOR PROPERTIES UNIT 2 |
| School District | Seguin |
| Elementary School | Jefferson |
| High School | Seguin |
| Listing VS Median (in TOR PROPERTIES UNIT 2) | |
Price: $235,000 low | high Med: $739,450 On site: 600 low | high Med: 91.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | TOR PROPERTIES UNIT 2 |
| School District | Seguin |
| Elementary School | Jefferson |
| High School | Seguin |
| Listing VS Median (in TOR PROPERTIES UNIT 2) | |
Price: $235,000 low | high Med: $739,450 On site: 600 low | high Med: 91.5 | |