8 Lots corner with two gate entrances. one in front of property and one on the side, large enough for RV or camper. Canopy of trees in the backyard gives shade for outdoor entertaining.
| MLS # | 2018107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 61 |
| Listing Provided By | Rigel Realty LLC | Terrie Villarreal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Interior | Liv/Din Combo, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | None |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 10300050640210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 964.59 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | Avalon |
| School District | Bandera Isd |
| Elementary School | Lakehills Elementary |
| High School | Bandera |
| Listing VS Median (in Avalon) | |
Price: $79,500 low | high Med: $160,000 sqft: 1,000 low | high Med: 2,264 $ / sqft: $80 low | high Med: $71 On site: 61 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | Avalon |
| School District | Bandera Isd |
| Elementary School | Lakehills Elementary |
| High School | Bandera |
| Listing VS Median (in Avalon) | |
Price: $79,500 low | high Med: $160,000 sqft: 1,000 low | high Med: 2,264 $ / sqft: $80 low | high Med: $71 On site: 61 low | high Med: 89 | |