Ideally located property outside Taylor city limits and ETJ but near the new Samsung development site. Frontage on two paved county roads contribute to about a half mile of options for ingress and egress to this agriculture tax exempt property. Improvements include, community water, a brick home built on concrete piers with steel I-beams having about 3,150 sf under roof, and barn with about 10,000 sf under roof, two sheds with a total of about 3,200 sf under roof, and a half acre pond. $2.30/sq ft
| MLS # | 1695233 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 1994 |
| Days On Site | 1166 |
| Listing Provided By | Land Investex, LLC | James Fuchs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 69.35 |
| Water Front | Wet Weather Creek, Small Tanks |
| Sewer | Septic |
|---|
| Tax Property Id | R133001160100006 |
|---|---|
| Total Tax | 1.678382 |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | TAYLOR |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 76574) | |
Price: $6,934,900 low | high Med: $284,450 On site: 1166 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | TAYLOR |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in 76574) | |
Price: $6,934,900 low | high Med: $284,450 On site: 1166 low | high Med: 12 | |