Welcome to 2619 Jade Hill, a beautifully maintained home that blends modern updates with energy-efficient features. The recently updated kitchen offers a fresh, contemporary feel that's perfect for both everyday living and entertaining. Additional upgrades include a recently replaced roof, upgraded HVAC system, paid-off solar panels for long-term energy savings, an AWS water softener, and an added backyard covered exit. Step outside to a spacious backyard creating the perfect spot to relax and entertain guests. Conveniently located near Culebra Road and Loop 410, this home offers quick access to shopping, dining, Northside ISD schools ( Warren HS), and major employers. You'll be just minutes from Ingram Park Mall, Alamo Ranch, SeaWorld San Antonio, and a wide variety of restaurants and everyday conveniences, with easy access to Loop 410, Highway 151, and Loop 1604 for an easy commute across the city. This move-in-ready home is packed with valuable upgrades and is one you won't want to miss!
| MLS # | 2003969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 23 |
| Listing Provided By | Real Broker, LLC | Stephen Meza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 182830010110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5283.2 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CROWN MEADOWS |
| School District | Northside |
| Elementary School | Call District |
| High School | Warren |
| Listing VS Median (in CROWN MEADOWS) | |
Price: $240,000 low | high Med: $194,250 sqft: 1,496 low | high Med: 1,256 $ / sqft: $160 low | high Med: $156 On site: 23 low | high Med: 96.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CROWN MEADOWS |
| School District | Northside |
| Elementary School | Call District |
| High School | Warren |
| Listing VS Median (in CROWN MEADOWS) | |
Price: $240,000 low | high Med: $194,250 sqft: 1,496 low | high Med: 1,256 $ / sqft: $160 low | high Med: $156 On site: 23 low | high Med: 96.5 | |