Price Reduced ListingBeautiful single-story brick home offering the perfect blend of elegance, comfort, and functionality! Step inside to an inviting foyer, gorgeous wood floors, and a thoughtfully designed open-concept layout. The spacious kitchen features a charming built-in hutch and flows seamlessly into the great room, complete with a cozy fireplace-perfect for everyday living and entertaining! A private home office provides the ideal space to work from home. Retreat to the luxurious Primary Suite, featuring a beautiful bay window that fills the room with natural light and a spa-inspired bath with a stunning freestanding soaking tub. This home truly has it all, with the convenience of single-story living! Currently under construction with an estimated December completion-just in time for the holidays!
| MLS # | 2004265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Dina Verteramo, Broker | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,685 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Open Floor Plan, Cable TV Available, Attic - Pull Down Stairs, 1st Floor Lvl/No Steps, High Ceilings, Secondary Bedroom Down, Laundry Lower Level, Walk in Closets, Laundry Room, Laundry Main Level, All Bedrooms Downstairs |
|---|---|
| Heating | Central, Zoned |
| Heating Fuel | Electric |
| Fireplace | Family Room, Gas Starter, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Tandem |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.86 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | THE RANCHES AT CREEKSIDE |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in THE RANCHES AT CREEKSIDE) | |
Price: $699,851 low | high Med: $679,000 sqft: 2,685 low | high Med: 2,507 $ / sqft: $261 low | high Med: $271 On site: 114 low | high Med: 289 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | THE RANCHES AT CREEKSIDE |
| School District | Boerne |
| Elementary School | CIBOLO CREEK |
| High School | Champion |
| Listing VS Median (in THE RANCHES AT CREEKSIDE) | |
Price: $699,851 low | high Med: $679,000 sqft: 2,685 low | high Med: 2,507 $ / sqft: $261 low | high Med: $271 On site: 114 low | high Med: 289 | |