New Listing
In-Person: 10/11 2:00 AM - 4:00 PM**Open House Sun Oct 11, 2- 4 pm ** A unique opportunity with room to live, work, or invest! Built in 1959 and situated on a prominent corner lot just shy of half an acre, this well-maintained South San Antonio property offers flexibility that's hard to find. The main home features 3 bedrooms and 1 bath with fresh interior paint, laminate flooring, and plenty of natural light throughout. Recent improvements include a roof installed in 2026, outdoor A/C units from 2019, and a water heater replaced in 2022. Adding even more possibilities is a separate second dwelling featuring 2 bedrooms, 1 bath, a kitchenette, living area, and bonus room perfect for extended living, guest accommodations, or additional workspace. Located along a high-traffic street and zoned O-1, the property also offers commercial potential for a variety of professional and community uses, subject to applicable zoning and city requirements. Whether you're looking for a home with extra space, an investment opportunity, or a property that could accommodate your business vision, this one offers plenty of possibilities in one location!
| MLS # | 2021279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1959 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Heritage | Janet Wingrove |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Other |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 107680010050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4270 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | N/A |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $299,900 sqft: 1,116 low | high Med: 1,643 $ / sqft: $233 low | high Med: $183 On site: 2 low | high Med: 589 | |
| Open House |
|---|
| In-Person 10/11 2:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | N/A |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $299,900 sqft: 1,116 low | high Med: 1,643 $ / sqft: $233 low | high Med: $183 On site: 2 low | high Med: 589 | |