Original MLS#: 83366; Age Range: New; Appraisal District ID: 9012950; Apx Bsmt SqFt: 0; Apx Lot Size SqFt: 9750.55; Dining: Hard Surface; Finished %: 65; Kitchen: Hard Surface, Electric; Living Room: Hard Surface, Special Ceiling; Qualify: No
| MLS # | 1981347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | Savir Real Estate Services | Itzel Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Island Kitchen, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Waterorsewer | City |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Pete Gallego |
| Elementary School | Pete Gallego |
| Listing VS Median (in 78852) | |
Price: $460,000 low | high Med: $250,000 sqft: 2,286 low | high Med: 2,283 $ / sqft: $201 low | high Med: $114 On site: 134 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Pete Gallego |
| Elementary School | Pete Gallego |
| Listing VS Median (in 78852) | |
Price: $460,000 low | high Med: $250,000 sqft: 2,286 low | high Med: 2,283 $ / sqft: $201 low | high Med: $114 On site: 134 low | high Med: 43 | |