New ListingCharming Fredericksburg Home with Detached Guesthouse, Gardens & Downtown Convenience! Just minutes from historic Main Street, this inviting property offers a rare combination of character, versatility, and outdoor living. The 2-bedroom, 2-bath main house features two spacious living areas, a formal dining room, newly refinished wood floors, fresh interior paint, and an expansive screened porch overlooking the lush backyard gardens. A detached 1-bedroom, 1-bath guesthouse with kitchenette and private screened porch provides exceptional flexibility for guests, a home office, art studio, or private retreat. Set on a generous lot shaded by mature trees, the property is a gardener's dream, featuring native landscaping, a recognized pollinator garden, established vegetable garden, greenhouse, and chicken coop. A workshop, two carports, and convenient alley access add functionality and ample parking. Enjoy the charm of an established Fredericksburg neighborhood with easy access to downtown shopping, dining, and entertainment. Move-in ready and full of possibilities, this distinctive property offers space to live, create, garden, and entertain in the heart of the Texas Hill Country.
| MLS # | 2032055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1940 |
| Listing Provided By | Fore Premier Properties | Ann Thompson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Florida Room, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | Attached, Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 25370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7179.57 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | N/A |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in N/A) | |
Price: $599,000 low | high Med: $281,102 sqft: 1,697 low | high Med: 1,888 $ / sqft: $353 low | high Med: $153 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | N/A |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in N/A) | |
Price: $599,000 low | high Med: $281,102 sqft: 1,697 low | high Med: 1,888 $ / sqft: $353 low | high Med: $153 | |