
This home is brimming with possibilities for the right buyer. While it needs some updates and TLC, it is situated on a large corner lot with mature oak trees and so close to GPISD schools. Roof (2018) Nicely sized living and dining areas Floors are all tile and laminates. Property is being offered in "as is" condition.
| MLS # | 459421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 170 |
| Listing Provided By | Tompkins Young Real Estate | Mary Bridges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 5268 |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Twin Founta |
| School District | Gregory Portland ISD |
| Elementary School | Gregory Portland |
| High School | Gregory Portland |
| Listing VS Median (in Portland Twin Founta) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,448 low | high Med: 1,448 $ / sqft: $135 low | high Med: $135 On site: 170 low | high Med: 170.000000 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Twin Founta |
| School District | Gregory Portland ISD |
| Elementary School | Gregory Portland |
| High School | Gregory Portland |
| Listing VS Median (in Portland Twin Founta) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,448 low | high Med: 1,448 $ / sqft: $135 low | high Med: $135 On site: 170 low | high Med: 170.000000 | |
![]() | $225,000123 CatalinaPortland, TX 78374 |