Price Reduced ListingA fresh take on a classic 1979 Fredericksburg ranch, approximately 1.3 miles from Main Street. Thoughtfully reimagined throughout, this 1,486 SF, 3-bedroom, 2-bath home blends warm modern design with relaxed Hill Country character. The redesigned kitchen features light wood cabinetry, quartz countertops, statement tile, brushed-gold accents and a generous peninsula made for gathering. A beautiful stone fireplace positioned between the living and dining areas creates a warm focal point at the heart of the home. The primary bath has been transformed with all-new tile, modern fixtures and thoughtfully selected finishes, while the refreshed guest bath has its own clean, updated character. New flooring, lighting and hardware bring a cohesive feel throughout. Set on a .25-acre lot, the property offers both an attached and detached garage, plus a generously sized storage room behind the attached garage. The detached garage features a covered awning and newly created decomposed-granite pad, ready to become an outdoor lounge, dining or gathering space. Outside features include new landscaping with native plants, mulched beds, manicured pathways, and gathering areas. Mature trees, a dedicated garden ready for planting, and a charming stone outdoor fireplace/BBQ add even more character to the backyard. Move-in ready, full of personality, and just minutes from Fredericksburg's shops, restaurants, and Main Street.
| MLS # | 2022874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Sky Realty | Christina Lawson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, Open Floor Plan, Cable TV Available, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding, Vinyl |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 14026 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4587 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | N/A |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in N/A) | |
Price: $539,900 low | high Med: $281,102 sqft: 1,486 low | high Med: 1,888 $ / sqft: $363 low | high Med: $153 On site: 43 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | N/A |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in N/A) | |
Price: $539,900 low | high Med: $281,102 sqft: 1,486 low | high Med: 1,888 $ / sqft: $363 low | high Med: $153 On site: 43 low | high Med: 65 | |